Why Sell With Us?
The longer your home is on the market, the less you will make. Learn what we do that nets you more.
Not All Agents Are the Same
This is why we publish our performance statistics for home sales – so you can see that we routinely outperform other agents, netting you more money and avoiding having your home on the market for months.
RECENTLY SOLD
Here are a few of The Bergamini Group's recent sales. For the most up-to-date information on our statistics, please just give us a call at our office.
Address | Status | Results |
---|---|---|
8201 N Whistling Acres Way | SOLD! | 98.55% of list price |
11216 N Scalli Way | SOLD! | 100% of list price |
8 Cienega Dr | SOLD! | 100% of list price |
242 W Rosser St | SOLD! | 96.14% of list price |
2930 N Superstition Ln | SOLD! | 97.02% of list price |
5952 W Sleepy Hollow Dr | SOLD! | 97.18% of list price |
19576 E Palo Verde Dr | SOLD! | 95.44% of list price |
3882 N Navajo Dr | SOLD! | 100.35% of list price |
8220 N Sunset Ridge | SOLD! | 98.64% of list price |
14935 N Kokepelli | SOLD! | 100% of list price |
Yes, I would like a copy of
Our Guide to the Home Selling Process!