9385 S Steven Trail
Active MUST SEE! Wonderful property with endless possibilities. Sit and enjoy the views and starry nights on your deck of the main 1184 sqft home. 3 bd & 2 full baths. Plenty of windows to let in natural light and provide views for miles. Kitchen has ample counter space, gas range/oven, and large picture window above the sink. Flooring in great condition, ceiling fans in living room and each bedroom. Indoor laundry/mud room with upper storage cabinets. Guest house is 960 sqft with 3 bed and 1 full bath, full kitchen and laundry closet. Two sheds on the property provide plenty of storage. Both homes and property are very well maintained – each has it’s own propane tank. Perfect multi-generational property or rental income opportunity with room to grow. Bring your horses and toys.
| Price: | $$355,000 USD |
|---|---|
| Address: | 9385 S Steven Trail |
| City: | Wilhoit |
| State: | Arizona |
| Zip Code: | 86332 |
| Subdivision: | Thunderbird Meadows |
| MLS: | 1041371 |
| Year Built: | 1999 |
| Square Feet: | 2,144 |
| Acres: | 1.770 |
| Lot Square Feet: | 1.770 acres |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| absoluteLongitude: | 112 |
|---|---|
| agentDaysOnMarket: | 21 |
| appliances: | Dryer, Range - Gas, Range/Oven, Refrigerator, Washer |
| aprxSqft: | 2144 |
| buildings: | 4 |
| construction: | Frame - Wood |
| cooling: | Ceiling Fan(s), Evaporative |
| entryTimestamp: | 2021-08-18T10:39:47+00:00 |
| exteriorFeatures: | Deck-Open, Driveway-Circular, Driveway-Gravel, Native Species, Shed |
| flooring: | Carpet, Laminate, Tile, Vinyl |
| foundationBasement: | Found - Stem Wall |
| heating: | Forced - Electric, Forced - Gas, Propane |
| hoaYN: | no |
| homeWarranty: | Negotiable |
| interiorFeatures: | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Smoke Detector(s), Wash/Dry Connection |
| legal: | LOT 48 THUNDERBIRD MEADOWS BOOK 11 PAGE 22 |
| list207: | 375000 |
| list208: | 2021-09-08T13:55:46+00:00 |
| listingAgentEmail: | re@welcometoprescott.com |
| listingAgentName: | Brad Bergamini |
| listingAgentPhone: | (928) 771-9190 |
| listingAgentShortID: | 4184 |
| listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
| listingMemberFax: | (928) 237-4401 |
| listingMemberUrl: | http://www.thebergaminigroup |
| listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
| listingOfficeEmail: | jana@janakading.com |
| listingOfficeName: | Keller Williams Northern AZ |
| listingOfficePhone: | (928) 771-9190 |
| listingOfficeShortID: | 5626.001 |
| lotNum: | 48 |
| lotSize: | 71718 |
| mlsApproved: | yes |
| neighborhood: | N/A |
| originalListPrice: | 375000 |
| otherRooms: | Laundry Room, None |
| petsAnimals: | Domestics, Farm Animals, Horses |
| possession: | At Recordation |
| propertyGroupId: | 19990816212109142258000000 |
| rVGaragePark: | Off Street Parking |
| recordsAvailabile: | None |
| reoShortSale: | Not Applicable |
| residentialStatus: | Existing |
| roadAccMaint: | Access-County, Access-Paved, Maint-County |
| roof: | Composition |
| rvGarageParking: | yes |
| sourceOfMeasuremnt: | County Assessor |
| splitBedroomPlan: | no |
| stories: | 1 |
| style: | Cottage |
| subdivisionFeatures: | None |
| taxParcel: | 205-16-049 |
| taxYear: | 2020 |
| taxes: | 1480 |
| termsConditions: | 1031 Exchange, Cash, Conventional, FHA, VA |
| topoLocation: | Grass, Juniper/Pinon, Level, Other Trees, Rural, Views |
| utilitiesInstalled: | Electricity, Leased-Propane Tank, Propane, Water - Private Co, WWT - Septic Conv |
| views: | Valley |
| vtURL: | https://www.tourfactory.com/idxr2905080 |
| waterHeater: | Electric, Propane |
| windoWithCoverings: | Aluminum, Horizontal Blinds, No Coverings, Single Pane |





































Call/Text for your personal or virtual showing (928) 227-8575