821 E Road 2 South
Over two acres of land with agricultural zoning and guest house! ***BEING SOLD AS IS*** Raise farm animals, create your own homestead, turn guest house into rental, great multi-generational property…there are countless ways this 2.40 acre ranch could be utilized and enjoyed. Property has great potential – bring your vision and renovation ideas to the four bed/3 bath main home and 1 bed/1 bath guest house farm property. Perimeter fencing on full parcel – crossed fenced back yard. The 1783 sqft main home has enclosed sunroom, full master bath with garden tub and walk-in closet. Three additional bedrooms and hall bath. Carport with workshop area. 594sqft guest house is set far enough away from main home to ensure privacy. GOT VISION? SCHEDULED SHOWING TODAY!
Price: | $$390,000 USD |
---|---|
Address: | 821 E Road 2 South |
City: | Chino Valley |
State: | Arizona |
Zip Code: | 86323 |
Subdivision: | None |
MLS: | 1041843 |
Year Built: | 1987 |
Square Feet: | 2,971 |
Acres: | 2.410 |
Lot Square Feet: | 2.410 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
absoluteLongitude: | 112 |
---|---|
appliances: | Dishwasher |
aprxSqft: | 2377 |
auction: | no |
buildings: | 2 |
construction: | Frame - Wood, Other - See Remarks |
cooling: | Ceiling Fan(s) |
entryTimestamp: | 2021-09-03T12:18:04+00:00 |
exteriorFeatures: | Driveway-Dirt, Driveway-Gravel, Fence - Backyard, Guest House, Level Entry, Native Species, Porch - Covered, Workshop |
flooring: | Tile |
foundationBasement: | Found - Slab |
guestHouseBathrooms: | 1 |
guestHouseBedrooms: | 1 |
guestHouseSqft: | 594 |
heating: | Forced - Gas, Natural Gas |
hoaYN: | no |
homeWarranty: | Negotiable |
interiorFeatures: | Counters-Laminate, Garden Tub, Kit/Din Combo, Live on One Level, Master On Main, Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
irrigationRights: | no |
legal: | W 165' OF THE E 330' OF THE NW4 NE4 NE4 IN SEC 34 16 2W CONT 2.5 0AC |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingExclusions: | no |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.thebergaminigroup |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotSize: | 104950 |
mlsApproved: | yes |
neighborhood: | N/A |
numCarCarportAtchd: | 2 |
originalListPrice: | 390000 |
otherRooms: | Arizona Rm-Unheated, Laundry Room, Storage, Workshop |
petsAnimals: | Domestics, Farm Animals, Horses |
possession: | At Recordation |
propertyGroupId: | 19990816212109142258000000 |
rVGaragePark: | Off Street Parking |
recordsAvailabile: | Other - See Remarks |
reoShortSale: | Not Applicable |
residentialStatus: | Existing |
roadAccMaint: | Access-City, Access-Paved, Maint-City |
roof: | Composition |
rvGarageParking: | yes |
sourceOfMeasuremnt: | County Assessor |
splitBedroomPlan: | no |
stories: | 1 |
style: | Ranch |
subdivisionFeatures: | None |
taxParcel: | 306-33-001D |
taxYear: | 2020 |
taxes: | 2150 |
termsConditions: | 1031 Exchange, Cash |
topoLocation: | Level, Other Trees, Rural |
totalParking: | 2 |
utilitiesInstalled: | Electricity, Natural Gas, Water - Private Well, WWT - Septic Conv |
views: | Mountains |
vtURL: | https://www.tourfactory.com/idxr2910973 |
waterHeater: | Natural Gas |
windoWithCoverings: | Aluminum, Draperies, Horizontal Blinds, Other - See Remarks |
Call/Text for your personal or virtual showing (928) 227-8575