526 Coronado Avenue
Here’s your chance to live in the heart of historic downtown Prescott! Within walking distance (0.5 mile) of Whiskey Row. Feel the history as you enter the living area with hardwood floors – notice the 5 panel interior doors with glass doorknobs – history everywhere in this home. Two large windows flood the kitchen with sunlight! Enjoy the four seasons Prescott has to offer sitting on your front porch or in your beautifully landscaped backyard. Detached garage with workspace is perfect for the hobbyist and the lot provides additional parking in the front and rear. This 1924 home with great bones is the perfect opportunity to own a piece of history and make it your own. Full of potential – this one won’t last long!
Price: | $$495,000 USD |
---|---|
Address: | 526 Coronado Avenue |
City: | Prescott |
State: | Arizona |
Zip Code: | 86303 |
Subdivision: | Fleurys Addition |
MLS: | 1040205 |
Year Built: | 1924 |
Square Feet: | 1,376 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
absoluteLongitude: | 112 |
---|---|
agentDaysOnMarket: | 30 |
appliances: | Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
aprxSqft: | 1376 |
buildings: | 2 |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Evaporative |
entryTimestamp: | 2021-07-08T18:25:44+00:00 |
exteriorFeatures: | Driveway-Concrete, Fence - Part, Landscaping-Front, Landscaping-Rear, Patio - Open, Porch - Covered, Workshop |
flooring: | Carpet, Laminate, Tile, Wood |
foundationBasement: | Bsmt - None, Found - Slab, Found - Stem Wall |
heating: | Forced - Gas |
hoaYN: | no |
homeWarranty: | Negotiable |
interiorFeatures: | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Garage Door Opener(s), Kit/Din Combo, Live on One Level, Master On Main, Wash/Dry Connection |
legal: | LOT 3 BLOCK 19 FLEURYS ADD BOOK 2 PAGE 6 |
list207: | 595000 |
list208: | 2021-08-07T11:59:13+00:00 |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.thebergaminigroup |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotNum: | 3 |
lotSize: | 7403 |
mlsApproved: | yes |
numCarGarageDtchd: | 1 |
originalListPrice: | 595000 |
otherRooms: | Laundry Room, Workshop |
petsAnimals: | Domestics |
possession: | At Recordation |
propertyGroupId: | 19990816212109142258000000 |
rVGaragePark: | Off Street Parking, Parking Spaces |
recordsAvailabile: | None |
reoShortSale: | Not Applicable |
residentialStatus: | Existing |
roadAccMaint: | Access-City, Access-Paved |
roof: | Composition |
sourceOfMeasuremnt: | County Assessor |
splitBedroomPlan: | no |
stories: | 1 |
style: | Cottage |
subdivisionFeatures: | None |
taxParcel: | 109-05-082 |
taxYear: | 2020 |
taxes: | 419 |
termsConditions: | 1031 Exchange, Cash, Conventional, VA |
topoLocation: | Cul-de-Sac, Level, Other Trees |
totalGarage: | 1 |
totalParking: | 1 |
utilitiesInstalled: | Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
vtURL: | https://www.tourfactory.com/idxr2891055 |
waterHeater: | Electric |
windoWithCoverings: | Aluminum, Double Pane, Draperies, Other - See Remarks, Single Pane, Vinyl |
Location Map
Call/Text for your personal or virtual showing (928) 227-8575