3327 N Tani Road
Cozy home in Prescott Valley with RV parking! Ranch style 3bd/2ba sits on 1/4 acre cul-de-sac lot. Home has TONS of potential – large dining area with brick fireplace, built-in bookcase, & sliding glass door to covered patio. Large kitchen off dining boasts lots of counter space & breakfast bar. Off kitchen is the pantry/laundry/mudroom. The hobbyist will enjoy the workspace & extra storage room off garage. Large backyard is full of budding possibilities for lush landscape – park your RV in the separate parking area w/electrical hookup. Conveniently located near the heart of Prescott Valley shopping & entertainment district – less than one mile from Yavapai Regional Medical Center PV. Roof & water heater less than 5 years old. Bring your vision-come see the potential this home has to offer
Price: | $$329,900 USD |
---|---|
Address: | 3327 N Tani Road |
City: | Prescott Valley |
State: | Arizona |
Zip Code: | 86314 |
Subdivision: | Prescott Valley Unit #13 |
MLS: | 1041427 |
Year Built: | 1970 |
Square Feet: | 1,614 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
absoluteLongitude: | 112 |
---|---|
agentDaysOnMarket: | 19 |
appliances: | Dishwasher, Disposal, Dryer, Range - Electric, Range/Oven, Refrigerator, Washer |
aprxSqft: | 1614 |
buildings: | 1 |
construction: | Block |
cooling: | Ceiling Fan(s), Central Air |
entryTimestamp: | 2021-08-19T18:51:37+00:00 |
exteriorFeatures: | Driveway-Concrete, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Native Species, Patio - Covered, Porch - Covered |
flooring: | Carpet, Laminate, Tile, Vinyl |
foundationBasement: | Found - Slab |
heating: | Forced - Gas |
hoaYN: | no |
homeWarranty: | Negotiable |
interiorFeatures: | Ceiling Fan(s), Counters-Laminate, Fireplace-Insert, Fireplace-Woodburn, Live on One Level, Master On Main, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
irrigationRights: | no |
legal: | LOT 3823 PRESCOTT VALLEY UNIT 13 BOOK 13 PAGE 89 |
list207: | 335000 |
list208: | 2021-09-03T21:21:47+00:00 |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingExclusions: | no |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.thebergaminigroup |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotNum: | 3823 |
lotSize: | 11031 |
mlsApproved: | yes |
neighborhood: | N/A |
numCarGarageAtchd: | 1 |
originalListPrice: | 335000 |
otherRooms: | Laundry Room, Storage, Workshop |
petsAnimals: | Domestics |
possession: | At Recordation |
propertyGroupId: | 19990816212109142258000000 |
rVGaragePark: | Off Street Parking, Other - See Remarks, Parking Spaces |
recordsAvailabile: | None |
reoShortSale: | Not Applicable |
residentialStatus: | Existing |
roadAccMaint: | Access-City, Access-Paved, Maint-City |
roof: | Composition |
rvGarageParking: | yes |
sourceOfMeasuremnt: | County Assessor |
splitBedroomPlan: | no |
stories: | 1 |
style: | Ranch |
subdivisionFeatures: | None |
taxParcel: | 103-30-021 |
taxYear: | 2020 |
taxes: | 1184 |
termsConditions: | 1031 Exchange, Cash, Conventional, FHA, VA |
topoLocation: | Corner, Cul-de-Sac, Level, Other Trees |
totalGarage: | 1 |
totalParking: | 1 |
utilitiesInstalled: | 220, Cable TV, Electricity, Natural Gas, Water - City, WWT - City Sewer |
views: | Mingus Mountain |
vtURL: | https://www.tourfactory.com/idxr2907465 |
waterHeater: | Natural Gas |
windoWithCoverings: | Aluminum, Double Pane, Draperies, Horizontal Blinds, Screens, Single Pane |
Location Map
Call/Text for your personal or virtual showing (928) 227-8575