26725 N Carver Trail
Active Updated, adorable home on fenced 5 acres! 1,200 sq ft RV Carport 496 sq ft of storage sheds and full horse corral with 144 sq ft shelter. This updated 3 bed 2 bath office/den home has a nice size laundry room, 2 large living/great rooms a bright kitchen and dining. Featuring a new roof, new luxury vinyl, new carpet in all the bedrooms. new stainless-steel appliances, new counters and a butcher block island. Enjoy the outdoors with 810 sq ft of covered decks, the back is a completely screened in Arizona room. Large master suite and master bathroom with a double vanity, shower, and a jet tub. This amazing home will go fast. Schedule a showing today!
| Price: | $$335,000 USD |
|---|---|
| Address: | 26725 N Carver Trail |
| City: | Paulden |
| State: | Arizona |
| Zip Code: | 86334 |
| Subdivision: | Wineglass Acres Unit #2 |
| MLS: | 1038554 |
| Year Built: | 2006 |
| Square Feet: | 1,784 |
| Acres: | 5.080 |
| Lot Square Feet: | 5.080 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| absoluteLongitude: | 112 |
|---|---|
| agentDaysOnMarket: | 112 |
| appliances: | Dishwasher, Disposal, Dryer, Energy Star, Microwave, Range - Electric, Range/Oven, Refrigerator, Washer |
| aprxSqft: | 1784 |
| construction: | Frame - Wood |
| cooling: | Ceiling Fan(s), Central Air |
| documentCount: | 2 |
| documentTimestamp: | 2021-06-07T13:22:04+00:00 |
| entryTimestamp: | 2021-05-14T13:16:27+00:00 |
| exteriorFeatures: | Corral/Arena, Deck - Covered, Driveway-Circular, Driveway-Dirt, Fence - Perimeter, Level Entry, Native Species, Porch - Covered, Porch - Screened, Shed, Stable, Well/Pump House |
| flooring: | Carpet, Vinyl |
| foundationBasement: | Found - Stem Wall |
| heating: | Forced - Gas, Propane |
| hoaYN: | no |
| homeWarranty: | Negotiable |
| horseAmenities: | Corral, Mare Motel, Shed, Turnout |
| interiorFeatures: | Ceiling Fan(s), Counters-Laminate, Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Gas, Garden Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
| legal: | WINEGLASS ACRES UNIT 2 LS 23/35 A REC PTN LOT 38 NW PCL COR APPROX 1309.09'S & 2723.32'E OF NW COR SEC 23-18-3W CONT 5.0AC |
| list207: | 350000 |
| list208: | 2021-08-31T15:40:04+00:00 |
| listingAgentEmail: | re@welcometoprescott.com |
| listingAgentName: | Brad Bergamini |
| listingAgentPhone: | (928) 771-9190 |
| listingAgentShortID: | 4184 |
| listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
| listingMemberFax: | (928) 237-4401 |
| listingMemberUrl: | http://www.thebergaminigroup |
| listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
| listingOfficeEmail: | jana@janakading.com |
| listingOfficeName: | Keller Williams Northern AZ |
| listingOfficePhone: | (928) 771-9190 |
| listingOfficeShortID: | 5626.001 |
| lotSize: | 217800 |
| mfg6151976: | yes |
| mlsApproved: | yes |
| neighborhood: | N/A |
| numCarCarportDtchd: | 3 |
| originalListPrice: | 369000 |
| otherRooms: | Arizona Rm-Unheated, Family Room, Laundry Room, Office, Study/Den/Library, Workshop |
| petsAnimals: | Domestics, Farm Animals, Horses |
| possession: | At Recordation |
| propertyGroupId: | 19990816212109142258000000 |
| rVGaragePark: | Parking Pad, RV - Carport, RV - Pad |
| recordsAvailabile: | Affidavit of Affix, Well Registration |
| reoShortSale: | Not Applicable |
| residentialStatus: | Existing |
| roadAccMaint: | Access-County, Access-Dirt, Maint-Private |
| roof: | Composition, Rolled/Hot Mop |
| rvGarageParking: | yes |
| sourceOfMeasuremnt: | County Assessor |
| splitBedroomPlan: | yes |
| stories: | 1 |
| style: | Double Wide |
| subdivisionFeatures: | None |
| taxParcel: | 303-05-130F |
| termsConditions: | 1031 Exchange, Cash, Conventional, FHA, Free & Clear, VA |
| topoLocation: | Cul-de-Sac, Grass, Hilltop, Level, Remote, Rolling, Rural, Views |
| totalParking: | 3 |
| utilitiesInstalled: | Electricity, Leased-Propane Tank, Propane, Telephone, Underground, Water - Private Well, Water Storage Tank, WWT - Septic Conv |
| views: | Granite Mountain, Mountains, Panoramic |
| vtURL: | https://www.tourfactory.com/idxr2868310 |
| waterHeater: | Electric |
| windoWithCoverings: | Aluminum, Double Pane |


























Please sign up for a Listing Manager account below to inquire about this listing
Call/Text for your personal or virtual showing (928) 227-8575