265 Parker Drive
Active
View lot with room to build dream home. Beautiful views of Thumb Butte and the San Francisco Peaks from this hilltop lot. On site is 2 bed/2 bath mobile home that could be used as living space while you build your dream home or with the right upgrades, use as short term rental. Home is being sold AS IS but the lot is the gem on this listing. RV parking, city services, and NO HOA! Only 4 miles from Courthouse Square!
Price: | $$275,000 USD |
---|---|
Address: | 265 Parker Drive |
City: | Prescott |
State: | Arizona |
Zip Code: | 86303 |
Subdivision: | Idylwild |
MLS: | 1040965 |
Acres: | 0.780 |
Lot Square Feet: | 0.780 acres |
absoluteLongitude: | 112 |
---|---|
agentDaysOnMarket: | 3 |
auction: | No |
buildingRestriction: | SB or MFG Homes |
buildings: | Shed, Shop |
documentCount: | 1 |
documentTimestamp: | 2021-08-06T13:25:28+00:00 |
entryTimestamp: | 2021-08-03T18:59:42+00:00 |
fencing: | Chain Link, Partial |
hoaYN: | no |
landType: | Residential |
legal: | IDYLWILD TRACT PER MAP 2/14, PTN OF LOT 262, AN IRREGULAR SHAPED PART OF LOT 262, THE NE PARCEL CORNER BEING THE NE CORNER SAID LO T 262 |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingExclusions: | no |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.thebergaminigroup |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotImprovements: | Other - See Remarks, WWT System Installed |
lotNum: | 262 |
lotSize: | 33897 |
mfgMobile: | yes |
mlsApproved: | yes |
neighborhood: | N/A |
originalListPrice: | 275000 |
otherDocsOnFile: | No |
petsAnimals: | Domestics |
pricePerSqFtMls: | 352564 |
propertyGroupId: | 19990816212131825981000000 |
recordsAvail: | None |
rentLease: | no |
reoShortSale: | Not Applicable |
roadAccessMaint: | Access-City, Maint-City, Maint-Private |
section: | 31 |
siteSoilEvaluation: | Not Applicable |
subdivisionFeatures: | None |
taxParcel: | 111-03-116L |
taxYear: | 2020 |
taxes: | 364 |
termsConditions: | 1031 Exchange, Cash |
topoLocation: | Hillside, Hilltop, Other Trees, Ponderosa Pine, Views |
township: | 14 |
utilitiesAvailable: | Cable TV |
utilitiesInstalled: | Electricity, Natural Gas, Telephone, Water - City, WWT - Septic Conv |
views: | City, Mountains, Ponderosa Pine, SF Peaks, Thumb Butte |
vtURL: | https://www.tourfactory.com/idxr2897085 |
Please sign up for a Listing Manager account below to inquire about this listing
Call/Text for your personal or virtual showing (928) 227-8575