210 Partridge Lane
Active
Outstanding views all around with amazing location! Located in the Hidden Valley subdivision with great amenities. This quarter -acre lot is close to restaurants and shopping.. Gorgeous panoramic and mountain views! Natural beauty surrounds you as well with mature trees everywhere! Come see this great lot ready to build, before this lot is gone! Call us today to check it out!
Price: | $$139,000 USD |
---|---|
Address: | 210 Partridge Lane |
City: | Prescott |
State: | Arizona |
Zip Code: | 86303 |
Subdivision: | Hidden Valley Ranch |
MLS: | 1037800 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
absoluteLongitude: | 112 |
---|---|
agentDaysOnMarket: | 1 |
auction: | No |
buildingRestriction: | SB Homes Only |
buildings: | None |
documentCount: | 1 |
documentTimestamp: | 2021-04-20T21:09:00+00:00 |
entryTimestamp: | 2021-04-20T20:49:46+00:00 |
fencing: | None |
hoaYN: | yes |
landType: | Residential |
legal: | LOT 663 HIDDEN VALLEY RANCH PHASE 14 BOOK 25 PAGE 66 |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.welcometoprescott.com |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotImprovements: | None |
lotNum: | 663 |
lotSize: | 10400 |
mfgMobile: | no |
mlsApproved: | yes |
neighborhood: | N/A |
originalListPrice: | 139000 |
petsAnimals: | Domestics |
pricePerSqFtMls: | 579167 |
propertyGroupId: | 19990816212131825981000000 |
recordsAvail: | None |
rentLease: | no |
reoShortSale: | Not Applicable |
roadAccessMaint: | Access-City, Access-Paved, Maint-Subdivision |
siteSoilEvaluation: | None |
subdivisionFeatures: | Clubhouse, Community Kitchen, Fitness/Exercise Cnt, Game/Hobby Room, Meeting Room(s), Pool-Outdoor, Racquetball, Tennis |
taxParcel: | 107-26-008 |
taxYear: | 2020 |
taxes: | 619 |
termsConditions: | 1031 Exchange, Cash, Conventional |
topoLocation: | Corner, Juniper/Pinon, Other Trees, Sloped - Gentle, Views |
utilitiesAvailable: | Cable TV, City Sewer, City Water, Electricity, Natural Gas, Underground |
utilitiesInstalled: | None |
views: | City, Juniper/Pinon, Mountains, National Forest, Panoramic, Ponderosa Pine |
Please sign up for a Listing Manager account below to inquire about this listing
Call/Text for your personal or virtual showing (928) 227-8575