12974 E Ponce Street
Active Beautiful, move-in ready home in Quailwood Meadows. Live on one level in your 3bd/2ba ranch style home. Upon arriving you’ll notice the charm – pavered driveway, stone facade, and beautiful flagstone front sitting porch. You’re welcomed inside by a greatroom layout, gas fireplace, and tons of natural light. Be a part of the family gathering as you cook from the open kitchen well appointed with gunsmoke appliances: gas range, microwave, dishwasher, and french-door refrigerator. Dining area has sliding glass door to side pavered patio. Large master bedroom with unique en suite – double vanity area open to master – private toilet &. garden tub/shower room adjacent to vanity. Two additional bedrooms and hall bath with upgraded double head shower. Well landscaped front & back. COME SEE TODAY!
| Price: | $$465,000 USD |
|---|---|
| Address: | 12974 E Ponce Street |
| City: | Dewey-Humboldt |
| State: | Arizona |
| Zip Code: | 86327 |
| Subdivision: | Quailwood |
| MLS: | 1041778 |
| Year Built: | 2005 |
| Square Feet: | 1,729 |
| Acres: | 0.130 |
| Lot Square Feet: | 0.130 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| absoluteLongitude: | 112 |
|---|---|
| agentDaysOnMarket: | 5 |
| appliances: | Dishwasher, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
| aprxSqft: | 1729 |
| auction: | no |
| construction: | Frame - Wood, Stucco |
| cooling: | Ceiling Fan(s), Central Air |
| entryTimestamp: | 2021-09-01T18:17:26+00:00 |
| exteriorFeatures: | Driveway-Paver, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Patio - Open, Porch - Covered, Screens/Sun Screens, Sprinkler/Drip |
| flooring: | Carpet, Tile |
| foundationBasement: | Bsmt - None, Found - Slab |
| heating: | Forced - Gas, Natural Gas |
| hoa2: | No |
| hoa3: | No |
| hoaDuesDue: | Semi-Annually |
| hoaDuesPrice: | 325 |
| hoaType: | Homeowners |
| hoaYN: | yes |
| homeWarranty: | Negotiable |
| interiorFeatures: | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Live on One Level, Master On Main, Smoke Detector(s), Wash/Dry Connection |
| irrigationRights: | no |
| legal: | LOT 295 QUAILWOOD MEADOWS UNIT 2 BOOK 58 PAGE 68 |
| listingAgentEmail: | re@welcometoprescott.com |
| listingAgentName: | Brad Bergamini |
| listingAgentPhone: | (928) 771-9190 |
| listingAgentShortID: | 4184 |
| listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
| listingMemberFax: | (928) 237-4401 |
| listingMemberUrl: | http://www.thebergaminigroup |
| listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
| listingOfficeEmail: | jana@janakading.com |
| listingOfficeName: | Keller Williams Northern AZ |
| listingOfficePhone: | (928) 771-9190 |
| listingOfficeShortID: | 5626.001 |
| lotNum: | 295 |
| lotSize: | 5831 |
| mlsApproved: | yes |
| neighborhood: | N/A |
| numCarGarageAtchd: | 2 |
| originalListPrice: | 440000 |
| otherRooms: | Great Room, Laundry Room, Storage |
| petsAnimals: | Domestics |
| possession: | At Recordation |
| propertyGroupId: | 19990816212109142258000000 |
| recordsAvailabile: | None |
| reoShortSale: | Not Applicable |
| residentialStatus: | Existing |
| roadAccMaint: | Access-City, Maint-City |
| roof: | Composition |
| rvGarageParking: | no |
| sourceOfMeasuremnt: | County Assessor |
| splitBedroomPlan: | no |
| stories: | 1 |
| style: | Contemporary, Ranch |
| subdivisionFeatures: | Club House, Community Kitchen, Fitness/Exercise Cnt, Game/Hobby Room, Golf-Public, Membership Optional, Pool-Outdoor, Tennis |
| taxParcel: | 402-32-258 |
| taxYear: | 2020 |
| taxes: | 1859 |
| termsConditions: | 1031 Exchange, Cash, Conventional, FHA, VA |
| topoLocation: | Level, Views |
| totalGarage: | 2 |
| totalParking: | 2 |
| utilitiesInstalled: | 220, Cable TV, Electricity, Natural Gas, Telephone, Water - City, WWT - City Sewer |
| views: | Bradshaw Mountain, Mingus Mountain, Mountains |
| vtURL: | https://www.tourfactory.com/idxr2910961 |
| waterHeater: | Natural Gas |
| windoWithCoverings: | Aluminum, Double Pane, Vertical Blinds |























Location Map
Call/Text for your personal or virtual showing (928) 227-8575