1175 S Senator Highway
Active Enjoy the best views in Prescott from this amazing lot! Large 5-acre lot with a build pad already started and a nice dirt driveway. Incredible panoramic views of Thumb Butte, Granite Mountain, and the National Forest to name a few. Close to downtown Prescott with paved private road access. This amazing lot is ready to build your big Prescott dream home. Drive by or schedule a showing today!
| Price: | $$250,000 USD |
|---|---|
| Address: | 1175 S Senator Highway |
| City: | Prescott |
| State: | Arizona |
| Zip Code: | 86303 |
| Subdivision: | Senator Heights |
| MLS: | 1022806 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| absoluteLongitude: | 112 |
|---|---|
| agentDaysOnMarket: | 715 |
| buildingRestriction: | SB Homes Only, Square Footage |
| buildings: | None |
| documentCount: | 5 |
| documentTimestamp: | 2019-07-11T16:00:12+00:00 |
| entryTimestamp: | 2019-07-11T14:08:36+00:00 |
| fencing: | None |
| hoaYN: | no |
| landType: | Residential |
| legal: | SENATOR HEIGHTS LOT 5 CONT 5.00AC SEC 10-13-2W M&P 52/90 |
| list207: | 265000 |
| list208: | 2021-02-04T18:30:49+00:00 |
| listingAgentEmail: | re@welcometoprescott.com |
| listingAgentName: | Brad Bergamini |
| listingAgentPhone: | (928) 771-9190 |
| listingAgentShortID: | 4184 |
| listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
| listingMemberFax: | (928) 237-4401 |
| listingMemberUrl: | http://www.welcometoprescott.com |
| listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
| listingOfficeEmail: | jana@janakading.com |
| listingOfficeName: | Keller Williams Northern AZ |
| listingOfficePhone: | (928) 771-9190 |
| listingOfficeShortID: | 5626.001 |
| lotImprovements: | None |
| lotNum: | 5 |
| lotSize: | 217800 |
| mfgMobile: | no |
| mlsApproved: | yes |
| neighborhood: | N/A |
| originalListPrice: | 275000 |
| petsAnimals: | Domestics |
| pricePerSqFtMls: | 50000 |
| propertyGroupId: | 19990816212131825981000000 |
| recordsAvail: | None |
| rentLease: | no |
| reoShortSale: | Not Applicable |
| roadAccessMaint: | Access-City, Access-Paved, Maint-City |
| section: | 10 |
| siteSoilEvaluation: | None |
| subdivisionFeatures: | None |
| taxParcel: | 110-08-014G |
| taxYear: | 2018 |
| taxes: | 381 |
| termsConditions: | 1031 Exchange, Cash, Conventional, Other See Remarks, Submit |
| topoLocation: | Corner, Hillside, Juniper/Pinon, Other Trees, Sloped - Gentle, Sloped - Steep, Views |
| township: | 13 |
| utilitiesAvailable: | City Water, Electricity, Propane |
| utilitiesInstalled: | None |
| views: | Granite Mountain, Mountains, Panoramic, Thumb Butte |
| vtURL: | https://www.tourfactory.com/idxr2620115 |
























Please sign up for a Listing Manager account below to inquire about this listing
Call/Text for your personal or virtual showing (928) 227-8575