1010 N Westview Drive
Unbeatable views in the highly desired neighborhood of Highland Pines. This 3.43 acre hilltop parcel embodies seclusion and privacy with easy access and a private drive. Parcel is part of the Happy Strike Puritan Mining Claim (Thumb Butte District, MS 2424) and has a rough building pad in place to begin building your dream home. There is a water meter at the property line and other utilities close by. Highland Pines is the perfect neighborhood if you love the outdoors offering trails for mountain biking, ATV riding, hiking, and bridal paths just steps from your property. Less than 10 miles from Whiskey Row, this is a ‘must see!’ if you’re looking to build a hideaway but still be close to all the Prescott has to offer.
Price: | $$209,000 USD |
---|---|
Address: | 1010 N Westview Drive |
City: | Prescott |
State: | Arizona |
Zip Code: | 86305 |
Subdivision: | Highland Pines |
MLS: | 1041134 |
Acres: | 3.430 |
Lot Square Feet: | 3.430 acres |
absoluteLongitude: | 112 |
---|---|
agentDaysOnMarket: | 1 |
auction: | No |
buildingRestriction: | Min Acres Required, SB Homes Only |
buildings: | None |
documentCount: | 1 |
documentTimestamp: | 2021-08-09T17:24:48+00:00 |
entryTimestamp: | 2021-08-09T18:24:45+00:00 |
fencing: | None |
hoaYN: | no |
landType: | Residential |
legal: | AN IRREG PCL LYING IN THUMB BUTTE MINING DIST HAPPY STRIKE & PURI TAN CLAIMS SEC 28 & 33-14-3W CONT 3.38 AC |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.thebergaminigroup |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotImprovements: | None |
lotNum: | - |
lotSize: | 149519 |
mfgMobile: | no |
mlsApproved: | yes |
neighborhood: | N/A |
originalListPrice: | 209000 |
otherDocsOnFile: | Yes |
petsAnimals: | Domestics, Horses, Restricted - See Rmk |
pricePerSqFtMls: | 60933 |
propertyGroupId: | 19990816212131825981000000 |
recordsAvail: | Other - See Remarks |
rentLease: | no |
reoShortSale: | Not Applicable |
roadAccessMaint: | Access-County, Access-Dirt, Maint-County |
section: | 33 |
siteSoilEvaluation: | Other - See Remarks |
subdivisionFeatures: | None, Other - See Remarks |
taxParcel: | 100-01-115L |
taxYear: | 2020 |
taxes: | 1442 |
termsConditions: | 1031 Exchange, Cash, Conventional |
topoLocation: | Cul-de-Sac, Hillside, Hilltop, Juniper/Pinon, Level, Ponderosa Pine, Remote, Rural, Sloped - Steep, Views |
township: | 14 |
utilitiesAvailable: | 3 Phase, Cable TV, Electricity, Private Water, Propane, Telephone |
utilitiesInstalled: | Water - Private Co |
views: | Juniper/Pinon, Mountains, National Forest, Ponderosa Pine, Valley |
vtURL: | https://www.tourfactory.com/idxr2902918 |
Location Map
Call/Text for your personal or virtual showing (928) 227-8575