0 N Antelope Lane
Active
Amazing lot up against state land! 6.96 acres ready for your site built, custom home. Horse property, as well as other farm animals are welcome. Wonderful mountain views. Build your dream home!! Check it out today.
Price: | $$120,000 USD |
---|---|
Address: | 0 N Antelope Lane |
City: | Paulden |
State: | Arizona |
Zip Code: | 86334 |
Subdivision: | Juniper Ridge |
MLS: | 1044420 |
Acres: | 6.960 |
Lot Square Feet: | 6.960 acres |
auction: | No |
---|---|
buildingRestriction: | SB Homes Only |
buildings: | None |
documentCount: | 1 |
fencing: | None |
hoaYN: | no |
landType: | Residential |
legal: | JUNIPER RIDGE LOT 9 LESS SLY APPROX 448' AKA PTN NW4SW4 SEC 17-17-2W LESS W 50' FOR R/W CONT 31.00AC2360/534 (6.96 acres labeled as Parcel E as indicated in the attached survey, recorded with Yavapai County but not yet on GIS). |
lotImprovements: | None |
lotNum: | 9 |
mfgMobile: | no |
neighborhood: | N/A |
petsAnimals: | Domestics, Farm Animals, Horses |
pricePerSqFtMls: | 17241 |
recordsAvail: | Other - See Remarks |
rentLease: | no |
reoShortSale: | Not Applicable |
roadAccessMaint: | Access-County, Access-Dirt |
siteSoilEvaluation: | None |
subdivisionFeatures: | None |
taxParcel: | 306-40-213K |
termsConditions: | 1031 Exchange, Cash, Conventional |
topoLocation: | Borders State/BLM, Other Trees, Sloped - Gentle, Views |
utilitiesAvailable: | Electricity |
utilitiesInstalled: | None |
views: | Mountains, Panoramic |
Please sign up for a Listing Manager account below to inquire about this listing
Call/Text for your personal or virtual showing (928) 227-8575