0 Meadow Dr, Lot D
Active
Vacant 4.66 acre lot – outstanding location in Mayer! Just a couple minute drive away from AZ-69, you find an easily accessibly vacant lot with fantastic views . The location is in the perfect location to be farther away from town and yet only a 10 minute drive to town for all the essentials. It is ready for a family to make it their own. This parcel is a part of a 20.86 lot and was split into 4 parcels. If you are interested in any of the connecting parcels please see MLS: Lot A: 1044451, Lot B: 1044452, Lot C: 1044453.
Price: | $$74,000 USD |
---|---|
Address: | 0 Meadow Dr, Lot D |
City: | Mayer |
State: | Arizona |
Zip Code: | 86333 |
Subdivision: | None |
MLS: | 1044454 |
Acres: | 4.660 |
Lot Square Feet: | 4.660 acres |
buildingRestriction: | SB or MFG Homes |
---|---|
buildings: | None |
documentCount: | 1 |
fencing: | None |
hoaYN: | no |
landType: | Residential |
legal: | BIG BUG DIST BOGGS TOT 20.63AC (4.66 acres labeled as Lot D on the attached survey, not yet recorded with Yavapai County) |
lotImprovements: | None |
lotNum: | D |
lotSize: | 929294 |
mfgMobile: | yes |
neighborhood: | N/A |
petsAnimals: | Domestics, Farm Animals, Horses |
pricePerSqFtMls: | 15880 |
recordsAvail: | Other - See Remarks |
rentLease: | no |
reoShortSale: | Not Applicable |
roadAccessMaint: | Access-Dirt |
siteSoilEvaluation: | None |
subdivisionFeatures: | None |
taxParcel: | 500-09-005 |
taxYear: | 2021 |
taxes: | 1141 |
termsConditions: | 1031 Exchange, Cash |
topoLocation: | Remote, Valley, Views |
utilitiesAvailable: | Electricity |
utilitiesInstalled: | None |
views: | Mountains, Panoramic, Valley |
Please sign up for a Listing Manager account below to inquire about this listing
Call/Text for your personal or virtual showing (928) 227-8575