391 Fox Hollow Circle
Active
Easy to build lot with Panoramic mountain views! Build your one level dream home on this gently sloped lot in highly desirable Ranch at Prescott. This .44 acre parcel is level enough for an easy build but sits high enough to offer outstanding views of Granite Mountain, Bill Williams Mountain, Mingus Mountain, and the San Francisco Peaks. Rich with mature Pinion Pines and lush natural vegetation. Great central location! Less than 6 miles from Whiskey Row and close to shopping and all the amenities of Prescott and Prescott Valley.
Price: | $$45,000 USD |
---|---|
Address: | 391 Fox Hollow Circle |
City: | Prescott |
State: | Arizona |
Zip Code: | 86303 |
Subdivision: | Ranch At Prescott |
MLS: | 1040590 |
Acres: | 0.440 |
Lot Square Feet: | 0.440 acres |
absoluteLongitude: | 112 |
---|---|
agentDaysOnMarket: | 44 |
auction: | No |
buildingRestriction: | Architecture, SB Homes Only, Square Footage |
buildings: | None |
documentCount: | 1 |
documentTimestamp: | 2021-07-21T17:00:19+00:00 |
entryTimestamp: | 2021-07-21T18:06:47+00:00 |
fencing: | None |
hoaDuesDue: | Annually |
hoaDuesPrice: | 150 |
hoaType: | Homeowners |
hoaYN: | yes |
landType: | Residential |
legal: | LOT 305 THE RANCH AT PRESCOTT UNIT 4 BOOK 27 PAGE 39 |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingExclusions: | no |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.thebergaminigroup |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotImprovements: | Curbs, Gutters |
lotNum: | 305 |
lotSize: | 19346 |
mfgMobile: | no |
mlsApproved: | yes |
originalListPrice: | 50000 |
otherDocsOnFile: | No |
petsAnimals: | Domestics |
pricePerSqFtMls: | 113636 |
propertyGroupId: | 19990816212131825981000000 |
recordsAvail: | None |
rentLease: | no |
reoShortSale: | Not Applicable |
roadAccessMaint: | Access-City, Maint-City |
siteSoilEvaluation: | None |
subdivisionFeatures: | Tennis |
taxParcel: | 112-10-107 |
taxYear: | 2020 |
taxes: | 343 |
termsConditions: | 1031 Exchange, Cash, Conventional |
topoLocation: | Cul-de-Sac, Grass, Hillside, Juniper/Pinon, Other Trees, Sloped - Gentle, Views |
utilitiesAvailable: | Cable TV, City Sewer, City Water, Electricity, Natural Gas, Telephone, Underground |
utilitiesInstalled: | None |
views: | Mingus Mountain, Mountains, National Forest, Panoramic, SF Peaks, Valley |
vtURL: | https://www.tourfactory.com/idxr2894998 |
Please sign up for a Listing Manager account below to inquire about this listing
Location Map
Call/Text for your personal or virtual showing (928) 227-8575