591 Autumn Oak Way
Come build your dream home on this buildable lot in The Ranch at Prescott. Much of the preliminary work has already been done: elevation survey, soil test are available in the documents tab. All city utilities are available at the street with some already curbside; Sewer tap is already on property. This lot will offer outstanding views and is close to shopping and only a short drive from historic downtown Prescott. HOME ADJACENT ALSO LISTED MLS# (Previous listing stated: ”plans have already been completed for single level living 2800 sq. ft. 3/2.5 bath two car garage with hobby room that can be converted to a 3 car garage. 12 ft ceilings in great room 10 ft rest of house Gourmet kitchen with dining island, separate prep sink, and spacious laundry”)
Price: | $$75,000 USD |
---|---|
Address: | 591 Autumn Oak Way |
City: | Prescott |
State: | Arizona |
Zip Code: | 86303 |
Subdivision: | Ranch At Prescott |
MLS: | 1041766 |
Acres: | 0.680 |
Lot Square Feet: | 0.680 acres |
absoluteLongitude: | 112 |
---|---|
auction: | No |
buildingRestriction: | Other - See Remarks, SB Homes Only, Square Footage |
buildings: | None |
documentCount: | 3 |
documentTimestamp: | 2021-09-01T16:14:45+00:00 |
entryTimestamp: | 2021-09-01T13:39:34+00:00 |
fencing: | None |
hoaDuesDue: | Annually |
hoaDuesPrice: | 150 |
hoaType: | Homeowners |
hoaYN: | yes |
landType: | Residential |
legal: | LOT 357 THE RANCH AT PRESCOTT UNIT 5 BOOK 28 PAGE 35 |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingExclusions: | no |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.thebergaminigroup |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotImprovements: | Curbs, Other - See Remarks, Sidewalk(s) |
lotNum: | 357 |
lotSize: | 29522 |
mfgMobile: | no |
mlsApproved: | yes |
originalListPrice: | 75000 |
otherDocsOnFile: | Yes |
petsAnimals: | Domestics |
pricePerSqFtMls: | 110294 |
propertyGroupId: | 19990816212131825981000000 |
recordsAvail: | Other - See Remarks |
rentLease: | no |
reoShortSale: | Not Applicable |
roadAccessMaint: | Access-City, Maint-City |
siteSoilEvaluation: | Other - See Remarks |
subdivisionFeatures: | Tennis |
taxParcel: | 112-10-165 |
taxYear: | 2020 |
taxes: | 343 |
termsConditions: | 1031 Exchange, Cash, Conventional |
topoLocation: | Hillside, Juniper/Pinon, Sloped - Gentle, Views |
utilitiesAvailable: | Cable TV, City Sewer, City Water, Electricity, Natural Gas, Telephone, Underground |
utilitiesInstalled: | WWT - City Sewer |
views: | Boulders, Juniper/Pinon, Mountains, Panoramic, Valley |
Call/Text for your personal or virtual showing (928) 227-8575