581 Donny Brook Circle
Active
Nice quiet cul-de-sac lot in The Ranch at Prescott! Build your dream home on this almost half-acre lot. Magnificent panoramic views of mountains. Easy utility access!! Paved road with curbs makes accessing your property a breeze! Beautiful, natural surroundings will make you feel like your miles outside of town when you’re just minutes from access to downtown Prescott! Close to shops, restaurants, and hospital. In 2014 the property was re-staked and a boundary, topographical and utility survey was prepared and will be provided to new owner! Come by and check out this lot while you still can!
Price: | $$75,000 USD |
---|---|
Address: | 581 Donny Brook Circle |
City: | Prescott |
State: | Arizona |
Zip Code: | 86303 |
Subdivision: | Ranch At Prescott |
MLS: | 1040083 |
Acres: | 0.390 |
Lot Square Feet: | 0.390 acres |
absoluteLongitude: | 112 |
---|---|
agentDaysOnMarket: | 16 |
auction: | No |
buildingRestriction: | Architecture, Square Footage, SB Homes Only |
buildings: | None |
documentCount: | 1 |
documentTimestamp: | 2021-07-20T13:53:29+00:00 |
entryTimestamp: | 2021-07-05T16:40:32+00:00 |
fencing: | None |
hoaDuesDue: | Annually |
hoaDuesPrice: | 150 |
hoaType: | Homeowners |
hoaYN: | yes |
irrigationRights: | no |
landType: | Residential |
legal: | THE RANCH AT PRESCOTT UNIT V LOT 418 CONTAINS .39 ACRES M&P 28/3 5-38 |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingExclusions: | no |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.thebergaminigroup |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotImprovements: | Curbs |
lotNum: | 418 |
lotSize: | 16988 |
mfgMobile: | no |
mlsApproved: | yes |
neighborhood: | N/A |
originalListPrice: | 75000 |
petsAnimals: | Domestics |
pricePerSqFtMls: | 192308 |
propertyGroupId: | 19990816212131825981000000 |
recordsAvail: | None |
rentLease: | no |
reoShortSale: | Not Applicable |
roadAccessMaint: | Access-City, Maint-City, Access-Paved |
siteSoilEvaluation: | None |
subdivisionFeatures: | Tennis |
taxParcel: | 112-10-226 |
taxYear: | 2016 |
taxes: | 313 |
termsConditions: | 1031 Exchange, Cash |
topoLocation: | Cul-de-Sac, Other Trees, Views, Sloped - Gentle, Juniper/Pinon |
utilitiesAvailable: | Cable TV, Telephone, Natural Gas, Electricity, City Water, City Sewer |
utilitiesInstalled: | Electricity |
views: | City, Panoramic, Valley, Juniper/Pinon, Mountains |
vtURL: | https://www.tourfactory.com/idxr1884938 |
Please sign up for a Listing Manager account below to inquire about this listing
Call/Text for your personal or virtual showing (928) 227-8575