11685 N St Mathews Mtn Road
Sold
Incredible flat 2 acres in Prescott Prairie! A great piece of flat land with amazing views of the Mountains and close to the entry of highway 89. Perfect acreage to build your dream home on in a great desirable area. This property could easily be fully fenced to be the perfect horse property. These acres are a great fit for your family home or retirement home whatever fits you. This amazing, beautiful, flat lot with great views will be gone fast so make sure to Check it out today. Call us and let’s go walk this lot!
Price: | $$99,000 USD |
---|---|
Address: | 11685 N St Mathews Mtn Road |
City: | Prescott Valley |
State: | Arizona |
Zip Code: | 86315 |
Subdivision: | Prescott Prairie |
MLS: | 1037121 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
absoluteLongitude: | 112 |
---|---|
agentDaysOnMarket: | 2 |
buildingRestriction: | SB Homes Only |
buildings: | None |
entryTimestamp: | 2021-03-26T18:40:22+00:00 |
fencing: | None |
hoaDuesDue: | Annually |
hoaDuesPrice: | 72 |
hoaType: | Homeowners |
hoaYN: | yes |
landType: | Residential |
legal: | LOT 7THE NW COR LYING APPROX 260 SLY FROM THE NW COR OF LOT 7 15-15-1 PRESCOTT PRAIRIE BOOK 122 PAGE 53 |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.welcometoprescott.com |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotImprovements: | None |
lotNum: | 7 |
lotSize: | 87268 |
mfgMobile: | no |
mlsApproved: | yes |
neighborhood: | N/A |
originalListPrice: | 110000 |
petsAnimals: | Domestics, Horses |
pricePerSqFtMls: | 55000 |
propertyGroupId: | 19990816212131825981000000 |
recordsAvail: | None |
rentLease: | no |
reoShortSale: | Not Applicable |
roadAccessMaint: | Access-County, Access-Paved, Maint-County |
section: | 15 |
siteSoilEvaluation: | None |
subdivisionFeatures: | None |
taxParcel: | 401-01-142G |
taxYear: | 2020 |
taxes: | 328 |
termsConditions: | 1031 Exchange, Cash, Conventional |
topoLocation: | Level, Rural, Views |
township: | 15 |
utilitiesAvailable: | Electricity, Needs Well, Propane |
utilitiesInstalled: | Water - None, WWT - None |
views: | Mountains, Panoramic |
Please sign up for a Listing Manager account below to inquire about this listing
Location Map
Call/Text for your personal or virtual showing (928) 227-8575