20796 E Antelope Road
Sold Modern solitude with views for miles! BRAND NEW 2021 1bd/1.5bath single-wide on great corner lot with tons of upgrades & possibilities. Inside you’ll find modern amenities – stainless steel appliances, solid wood cabinet doors and drawers, microwave, dishwasher, tape & textured walls, farm-house laminate flooring, new carpet, stackable washer/dryer connection – all with views of state trust land from the dual glazed lowE windows. Home was constructed with upgraded 2×6 exterior wall, upgraded insulation and 40 year roof shingles, upgraded 200 amp electric meter, 40 gal hot water heater, and new HVAC unit. Ceiling fan ready in master & living. Plenty of room outside with an RV parking pad & room for 20×20 workshop. DON’T MISS being the first occupant of this adorable home in Cordes Lakes.
| Price: | $$167,800 USD |
|---|---|
| Address: | 20796 E Antelope Road |
| City: | Mayer |
| State: | Arizona |
| Zip Code: | 86333 |
| Subdivision: | Cordes Lakes Unit #1 |
| MLS: | 1041453 |
| Year Built: | 2021 |
| Square Feet: | 704 |
| Acres: | 0.160 |
| Lot Square Feet: | 0.160 acres |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| absoluteLongitude: | 112 |
|---|---|
| appliances: | Microwave, Range - Electric, Range/Oven, Refrigerator |
| aprxSqft: | 704 |
| auction: | no |
| construction: | New Construction, Other - See Remarks |
| cooling: | Central Air, Heat Pump |
| entryTimestamp: | 2021-08-20T12:17:03+00:00 |
| exteriorFeatures: | Driveway-Gravel, Native Species |
| flooring: | Carpet, Laminate |
| foundationBasement: | Found - Piers |
| foundationBasementFoundOther: | TieDowns |
| heating: | Forced - Electric |
| hoaYN: | no |
| homeWarranty: | Negotiable |
| interiorFeatures: | Counters-Laminate, Eat-in Kitchen, Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Wash/Dry Connection |
| irrigationRights: | no |
| legal: | LOT 330 CORDES LAKES UNIT 1 BOOK 13 PAGE 28 |
| listingAgentEmail: | re@welcometoprescott.com |
| listingAgentName: | Brad Bergamini |
| listingAgentPhone: | (928) 771-9190 |
| listingAgentShortID: | 4184 |
| listingExclusions: | no |
| listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
| listingMemberFax: | (928) 237-4401 |
| listingMemberUrl: | http://www.thebergaminigroup |
| listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
| listingOfficeEmail: | jana@janakading.com |
| listingOfficeName: | Keller Williams Northern AZ |
| listingOfficePhone: | (928) 771-9190 |
| listingOfficeShortID: | 5626.001 |
| lotNum: | 330 |
| lotSize: | 7028 |
| mfg6151976: | yes |
| mlsApproved: | yes |
| neighborhood: | N/A |
| originalListPrice: | 167800 |
| otherRooms: | None |
| petsAnimals: | Domestics |
| possession: | At Recordation |
| propertyGroupId: | 19990816212109142258000000 |
| rVGaragePark: | Parking Pad |
| recordsAvailabile: | Affidavit of Affix, Other - See Remarks |
| reoShortSale: | Not Applicable |
| residentialStatus: | Existing |
| roadAccMaint: | Access-County, Access-Gravel, Maint-County |
| roof: | Composition |
| rvGarageParking: | yes |
| sourceOfMeasuremnt: | Owner |
| splitBedroomPlan: | no |
| stories: | 1 |
| style: | Single Wide |
| subdivisionFeatures: | None |
| taxParcel: | 500-04-342 |
| taxYear: | 2020 |
| taxes: | 108 |
| termsConditions: | 1031 Exchange, Cash, Conventional, FHA, VA |
| topoLocation: | Corner, Level, Other Trees, Views |
| utilitiesInstalled: | Electricity, Telephone, Underground, Water - Private Co, WWT - Septic Conv |
| views: | Other - See Remarks, Valley |
| vtURL: | https://www.tourfactory.com/idxr2907348 |
| waterHeater: | Electric |
| windoWithCoverings: | Double Pane, Horizontal Blinds, Screens, Wood Slat |























Location Map
Call/Text for your personal or virtual showing (928) 227-8575