265 Parker Drive
Active
View lot with tons of potential! Beautiful views of Thumb Butte and the San Francisco Peaks from this hilltop lot. 2 bed/2 bath mobile home ready for upgrades to turn this into a great get away or cozy residence only 4 miles from Courthouse Square. Home is being sold AS IS but the lot is the gem on this listing. Potential includes using mobile home as living space while you build your dream home or upgrade and use as short term rental. RV parking, city services, and NO HOA!
Price: | $$275,000 USD |
---|---|
Address: | 265 Parker Drive |
City: | Prescott |
State: | Arizona |
Zip Code: | 86303 |
Subdivision: | Idylwild |
MLS: | 1040964 |
Year Built: | 1967 |
Square Feet: | 942 |
Acres: | 0.780 |
Lot Square Feet: | 0.780 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
absoluteLongitude: | 112 |
---|---|
agentDaysOnMarket: | 3 |
appliances: | Cooktop, Range - Gas, Refrigerator, Wall Oven |
aprxSqft: | 942 |
buildings: | 3 |
construction: | Frame - Wood |
cooling: | Ceiling Fan(s), Evaporative |
documentCount: | 1 |
documentTimestamp: | 2021-08-06T13:24:54+00:00 |
entryTimestamp: | 2021-08-03T18:55:41+00:00 |
exteriorFeatures: | Driveway-Dirt, Fence - Backyard, Fence - Part, Native Species, Porch - Covered, Shed, Workshop |
flooring: | Parquet, Tile |
foundationBasement: | Found - Piers |
heating: | Forced - Gas, Natural Gas |
hoaYN: | no |
homeWarranty: | Negotiable |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen, Live on One Level, Master On Main, Wash/Dry Connection |
legal: | IDYLWILD TRACT PER MAP 2/14, PTN OF LOT 262, AN IRREGULAR SHAPED PART OF LOT 262, THE NE PARCEL CORNER BEING THE NE CORNER SAID LO T 262 |
listingAgentEmail: | re@welcometoprescott.com |
listingAgentName: | Brad Bergamini |
listingAgentPhone: | (928) 771-9190 |
listingAgentShortID: | 4184 |
listingExclusions: | no |
listingMemberAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingMemberFax: | (928) 237-4401 |
listingMemberUrl: | http://www.thebergaminigroup |
listingOfficeAddress: | 132 S. Montezuma Street, Prescott, AZ 86303 |
listingOfficeEmail: | jana@janakading.com |
listingOfficeName: | Keller Williams Northern AZ |
listingOfficePhone: | (928) 771-9190 |
listingOfficeShortID: | 5626.001 |
lotNum: | 262 |
lotSize: | 33897 |
mfg6151976: | no |
mlsApproved: | yes |
neighborhood: | N/A |
originalListPrice: | 275000 |
otherRooms: | Office |
petsAnimals: | Domestics, Horses |
possession: | At Recordation |
propertyGroupId: | 19990816212109142258000000 |
rVGaragePark: | RV - Pad |
recordsAvailabile: | Affidavit of Affix |
reoShortSale: | Not Applicable |
residentialStatus: | Existing |
roadAccMaint: | Access-City, Maint-City |
roof: | Rolled/Hot Mop |
rvGarageParking: | yes |
sourceOfMeasuremnt: | Owner |
splitBedroomPlan: | yes |
stories: | 1 |
style: | Single Wide |
subdivisionFeatures: | None |
taxParcel: | 111-03-116L |
taxYear: | 2020 |
taxes: | 364 |
termsConditions: | 1031 Exchange, Cash |
topoLocation: | Hillside, Hilltop, Other Trees, Ponderosa Pine |
utilitiesInstalled: | Electricity, Natural Gas, Water - City, WWT - Septic Conv |
views: | City, Granite Mountain, Juniper/Pinon, Mountains, SF Peaks, Thumb Butte |
vtURL: | https://www.tourfactory.com/idxr2897085 |
waterHeater: | Electric |
windoWithCoverings: | Aluminum, Draperies, Single Pane |
Please sign up for a Listing Manager account below to inquire about this listing
Call/Text for your personal or virtual showing (928) 227-8575